Report of the Stewardship for the Year 1979
This is the first year in which the stewardship has thought it proper to print an account of itself. The practice of doing so was proposed by Vale in 1977 and declined by her in the same letter, on the grounds that an institution which explains itself annually will eventually arrange its year around the explanation. The stewardship has decided, respectfully, to proceed.
The figures below are given as they stand in the house books at the close of the year. Where a figure is uncertain it is marked so. Nothing has been rounded upward.
| Houses maintained | 4 |
|---|---|
| Members in attendance, weekly | 211 |
| First attendances recorded | 63 |
| Residential periods provided | 88 (of 604 nights) |
| Meals served in public work | 9,140 |
| Hours given to public work | 6,207 |
| Repairs completed at the houses | 31 |
| Fellowship — entered | 19 |
| Fellowship — completed | 7 |
| Fellowship — withdrawn | 11 |
| Members deceasedNamed at the reconciliation. Their rotas were carried by others without interruption. | 4 |
| Periods of separation taken | 9 |
| ReturnsAs previously constituted. | 2 |
| Contributions received | $41,806 |
| Contributions returned as excessive | $3,150 |
The stewardship records its thanks to the members of the Shore House, who spent the winter without a functioning stove and did not write to us about it until March.
No part of this report has been withheld.
T. Orrell, for the stewardship