Member Entry
The interior of the Institute is administrative rather than mysterious: rotas, accounts, letters, and the calendar of the houses. Members enter with the address held on file.
Entry opens the Ledger, your assignments, and the notes your steward has written. Nothing there is shown to other members.
Specimen page
What the interior actually looks like.
Visitors imagine something else, so the handbook reproduces one anonymised sheet from the Ledger. It is an account: what a member gave, what a member received, and whether they did what they said they would do.
The Ledger · specimen page · member not identified
LDG/spec/04
| Account | 1st year | 2nd year | 3rd year | 4th year | Unlabelled column |
|---|---|---|---|---|---|
| Contributions received | £120 | £120 | £150 | £150 | £150 |
| Hours given (public work) | 44 | 61 | 58 | 72 | 70 |
| Hours received | 12 | 6 | 9 | 4 | — |
| Rota discharged | full | full | full | full | full |
| Observances attended | 41 | 46 | 44 | 47 | 48 |
| Residential nights | 9 | 12 | 12 | 21 | 21 |
| Correspondence retained | 3 | 5 | 4 | 11 | 11 |
| Entry begins | 1974 | ||||
| Carried forward from previous membership | account opened 1971 · 611 hours · continuous | ||||
The Fellowship runs four years. Accounts are kept for longer, and an account opened before a member's entry is carried forward rather than restarted.